Intel Celeron |
| | +Single+Core%2c+Sockel+LGA+1155%2c+1.5MB+Cache%2c+&iea=False) | | Intel | | 0 | 46.00 |  |
| | +Single+Core%2c+Sockel+LGA+1155%2c+1.5MB+Cache+&iea=False) | | Intel | | 9 | 46.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+2MB+Cache%2c+&iea=False) | | Intel | | 4 | 51.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+2MB+Cache+&iea=False) | | Intel | | 4 | 51.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+2MB+Cache+&iea=False) | | Intel | | 2 | 51.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+2MB+Cache+&iea=False) | | Intel | | 4 | 57.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+2MB+Cache+&iea=False) | | Intel | | 5 | 62.00 |  |
Intel Pentium |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+&iea=False) | | Intel | | 3 | 68.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+&iea=False) | | Intel | | 7 | 75.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+&iea=False) | | Intel | | 5 | 76.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+32nm+&iea=False) | | Intel | | 0 | 79.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+&iea=False) | | Intel | | 0 | 89.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+&iea=False) | | Intel | | 0 | 100.00 |  |
Intel Core i3 |
| | +Dual+Core%2c+Sockel+LGA+1155%2c++3MB+Cache%2c+Ivy+&iea=False) | | Intel | | 42 | 129.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+LowPower%2c+Ivy+&iea=False) | | Intel | | 0 | 129.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+&iea=False) | | Intel | | 0 | 130.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c++3MB+Cache%2c+&iea=False) | | Intel | | 0 | 131.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c+3MB+Cache%2c+LowPower+&iea=False) | | Intel | | 5 | 133.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c++3MB+Cache%2c+&iea=False) | | Intel | | -2 | 139.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c++3MB+Cache%2c+&iea=False) | | Intel | | 9 | 149.00 |  |
| | +Dual+Core%2c+Sockel+LGA+1155%2c++3MB+Cache%2c+&iea=False) | | Intel | | 2 | 157.00 |  |
Intel Core i5 |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 0 | 189.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | -1 | 199.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 4 | 199.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 9 | 199.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 5 | 207.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 11 | 207.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | -7 | 211.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+unlocked+&iea=False) | | Intel | | -1 | 217.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 7 | 219.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 4 | 219.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 5 | 219.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | -1 | 225.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | -1 | 229.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | -5 | 229.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+unlocked+&iea=False) | | Intel | | 0 | 248.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+6MB+Cache%2c+&iea=False) | | Intel | | 1 | 249.00 |  |
Intel Core i7 |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+8MB+Cache%2c+&iea=False) | | Intel | | 0 | 319.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+8MB+Cache%2c+&iea=False) | | Intel | | 8 | 319.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+8MB+Cache%2c+&iea=False) | | Intel | | -1 | 325.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+8MB+Cache%2c+unlocked+&iea=False) | | Intel | | -3 | 339.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+8MB+Cache%2c+unlocked+&iea=False) | | Intel | | 4 | 349.00 |  |
| | +Quad+Core%2c+Sockel+LGA+1155%2c+8MB+Cache%2c+unlocked+&iea=False) | | Intel | | -2 | 359.00 |  |