DDR3 PC3-10666 ECC unbuffered 1333 Mhz |
| |  | | Kingston | | 0 | 35.00 |  |
| |  | | Kingston | | 2 | 57.00 |  |
| |  | | Kingston | | 20 | 92.00 |  |
DDR3 PC3-10666 ECC unbuffered 1333 MHz, Dual-Channel Kit |
| | +Single+Rank%2c+1333MHz%2c+CL9%2c+Thermal+Sensor+&iea=False) | | Kingston | | 0 | 62.00 |  |
| |  | | Kingston | | 24 | 64.00 |  |
| | %2c+1333MHz%2c+CL9%2c+240Pin+1.5V%2c+Thermal+Sensor+&iea=False) | | Kingston | | 17 | 109.00 |  |
| |  | | Kingston | | 2 | 109.00 |  |
| |  | | Kingston | | 0 | 179.00 |  |
| | %2c+1333MHz%2c+CL9%2c+240Pin+1.5V%2c+Thermal+Sensor+&iea=False) | | Kingston | | 24 | 179.00 |  |
DDR3 PC3-10666 ECC unbuffered 1333 MHz, Triple-Channel Kit |
| | +Single+Rank%2c+1333MHz%2c+CL9%2c+Thermal+Sensor+&iea=False) | | Kingston | | 0 | 90.00 |  |
| | %2c+1333MHz%2c+CL9%2c+240Pin+1.5V%2c+Thermal+Sensor+&iea=False) | | Kingston | | 12 | 159.00 |  |
DDR3 PC3-10666 ECC Registered 1333 MHz |
| |  | | Kingston | | 0 | 56.00 |  |
| |  | | Kingston | | 2 | 59.00 |  |
| |  | | Kingston | | 2 | 100.00 |  |
| |  | | Kingston | | 1 | 159.00 |  |
| |  | | Kingston | | 0 | 159.00 |  |
| |  | | Kingston | | -6 | 159.00 |  |
| |  | | Kingston | | 0 | 439.00 |  |
| |  | | Kingston | | 0 | 729.00 |  |
DDR3 PC3-10666 ECC Registered 1333 MHz, Dual-Channel Kit |
| | %2c+1333MHz%2c+Single+Rank+x4%2c+CL9+&iea=False) | | Kingston | | 4 | 109.00 |  |
| | %2c+1333MHz%2c+Dual+Rank+x8%2c+CL9+&iea=False) | | Kingston | | 0 | 109.00 |  |
| | %2c+1333MHz%2c+Dual+Rank+x4%2c+CL9+&iea=False) | | Kingston | | 33 | 189.00 |  |
| | %2c+1333MHz%2c+Dual+Rank+x8%2c+CL9+&iea=False) | | Kingston | | 0 | 209.00 |  |
DDR3 PC3-10666 ECC Registered 1333 MHz, Triple-Channel Kit |
| | %2c+1333MHz%2c+Single+Rank+x4%2c+CL9+&iea=False) | | Kingston | | 8 | 149.00 |  |
| | %2c+1333MHz%2c+Dual+Rank+x4%2c+CL9+&iea=False) | | Kingston | | 11 | 279.00 |  |