Aktuell: Börsenartikel  |
| |  | | Solis | | 1 | 2.80 |  |
| |  | | Swirl | | 1 | 5.90 |  |
| |  | | DeLonghi | | 2 | 6.60 |  |
| |  | | Perel | | 1 | 7.30 |  |
| |  | | Weber | | 2 | 9.00 |  |
| |  | | Trisa | | 1 | 9.40 |  |
| |  | | TomTom | | 3 | 9.70 |  |
| | %2c+&iea=False) | | Albrecht | | 3 | 9.80 |  |
| |  | | Braun | | 1 | 10.00 |  |
| |  | | TomTom | | 1 | 10.30 |  |
| |  | | Sabmatt | | 1 | 12.20 |  |
| | %2c+&iea=False) |
| Air Swimmers Clownfish |
| fliegt mit Fernbedienung, Alter: ab 8 Jahren, Batterien: 1x AAA (Micro), |
| Hersteller-Nr. 043.01002 |
| Airswimmer | | 2 | 13.50 |  |
| |  | | Einhell | | 1 | 15.50 |  |
| |  | | GARMIN | | 1 | 15.60 |  |
| |  | | Philips | | 1 | 15.80 |  |
| |  | | iRobot | | 1 | 17.00 |  |
| |  | | iROX | | 1 | 17.20 |  |
| | +&iea=False) | | GARMIN | | 1 | 19.10 |  |
| |  | | Braun | | 1 | 20.00 |  |
| |  |
| Boneco Hygrostat A7056 |
| zur Steuerung von Luftent- und befeuchtern, Anzeige von Soll- und Ist-Werte, |
| Hersteller-Nr. 32914 |
| Boneco | | 4 | 20.60 |  |
| |  | | GARMIN | | 1 | 22.00 |  |
| |  | | GARMIN | | 1 | 22.00 |  |
| |  |
| Navilock NL-682MP |
| seriell, MDA, u-blox6 GLONASS, GPS-Empfänger, geeignet für Dachmontage |
| Hersteller-Nr. 61976 |
| Navilock | | 1 | 22.20 |  |
| |  | | Dörr | | 1 | 24.60 |  |
| |  | | GARMIN | | 1 | 26.60 |  |
| |  | | BlackBerry | | 1 | 26.70 |  |
| |  | | Weber | | 1 | 29.00 |  |
| |  | | Carrera | | 2 | 29.60 |  |
| |  | | Dörr | | 1 | 31.00 |  |
| |  | | Polar | | 1 | 32.00 |  |
| |  | | Carrera | | 1 | 33.00 |  |
| |  | | iRobot | | 1 | 34.00 |  |
| |  |
| Vtech Genius Lern Laptop |
| blau, 50 Lernspiele, inkl. 8 Kassetten, ab 5 Jahre, inkl. Maus & Mauspad, |
| Hersteller-Nr. 80-074404 |
| Vtech | | 1 | 35.00 |  |
| |  | | Tristar | | 1 | 35.00 |  |
| |  | | Diverse | | 1 | 35.00 |  |
| |  | | Weber | | 1 | 35.00 |  |
| |  | | Diverse | | 2 | 35.00 |  |
| |  | | Braun | | 1 | 36.00 |  |
| |  | | Rotel | | 1 | 36.00 |  |
| |  | | Trisa | | 1 | 37.00 |  |
| |  | | Albrecht | | 1 | 39.00 |  |
| |  |
| Lenkschlitten |
| ab 6 Jahren, Metallrahmen,Tragkraft 75 kg, 116x50x38 cm |
| Hersteller-Nr. 790-10-022 |
| Diverse | | 1 | 39.00 |  |
| |  |
| Spy-C Tank |
| Iphone, iPad, iPod, Android, App-Controlled Wireless, Streaming Video |
| Hersteller-Nr. Spy-C Tank |
| Diverse | | 3 | 39.00 |  |
| |  | | Outdoorchef | | 1 | 39.00 |  |
| |  | | Einhell | | 1 | 39.00 |  |
| |  | | Topcom | | 1 | 40.00 |  |
| |  | | Philips | | 1 | 41.00 |  |
| |  | | Pleo | | 1 | 43.00 |  |
| |  | | Nintendo | | 2 | 46.00 |  |
| |  | | Casio | | 1 | 47.00 |  |
| | %2c+&iea=False) |
| Olight T15 Tactical |
| schwarz, 130 lm, bis zu max 72h, 4 Modi (3.5, 100 und 130 Lumen, Stroboskop), |
| Hersteller-Nr. ol.t15 |
| Olight | | 1 | 48.00 |  |
| | %2c+5+Leuchtstufen%3a+5-50-125+Lumen%2c+&iea=False) |
| Fenix Anglelight MC10 |
| blau, LED Osram Golden Dragon Plus (LX), 5 Leuchtstufen: 5-50-125 Lumen, |
| Hersteller-Nr. Fenix MC10 |
| Fenix | | 1 | 49.00 |  |
| |  | | Weber | | 1 | 49.00 |  |
| |  | | Carrera | | 1 | 50.00 |  |
| |  | | Qonix | | 1 | 50.00 |  |
| |  | | Navilock | | 1 | 52.00 |  |
| | %2c+&iea=False) | | Bosch | | 1 | 53.00 |  |
| |  | | Philips | | 1 | 54.00 |  |
| |  | | Polar | | 1 | 55.00 |  |
| |  | | Steel Series | | 1 | 56.00 |  |
| |  | | Playmobil | | 1 | 57.00 |  |
| |  | | Beurer | | 1 | 58.00 |  |
| |  | | Solis | | 1 | 58.00 |  |
| |  |
| Solis Deco Heater Plus |
| Heizkörper Typ 687, Thermostat, mit Schwenkautomatik, Timerfunktion 0-12h, |
| Hersteller-Nr. 971.02 |
| Solis | | 1 | 59.00 |  |
| |  | | Bosch | | 1 | 59.00 |  |
| |  |
| Wahoo Pulsgurt ANT+ |
| inkl. ANT+ Sensor und Elast, Pulsmessung und Übertragung aufs iPhone |
| Hersteller-Nr. 1010.0007 |
| Wahoo | | 1 | 60.00 |  |
| |  | | Big | | 2 | 60.00 |  |
| |  |
| Wahoo Pulsgurt ANT+ |
| inkl. ANT+ Sensor und Pulsgurt, Pulsmessung und Übertragung aufs iPhone |
| Hersteller-Nr. 1010.0007 |
| Wahoo | | 1 | 62.00 |  |
| |  | | Novis | | 1 | 63.00 |  |
| |  |
| LED LENSER Hokus Focus |
| schwarz, 1x Cree, Flugzeugaluminium, 105 lm, bis 120 h, 110g, 3xAAA, |
| Hersteller-Nr. 7438 |
| Led Lenser | | 1 | 65.00 |  |
| |  | | Beurer | | 1 | 65.00 |  |
| |  | | Vtech | | 1 | 68.00 |  |
| |  | | Vtech | | 1 | 68.00 |  |
| | %2c+Licht%3a+Weiss%2c+88+lm%2c+6.5h%2c+74g%2c+1xAA+Batterie+&iea=False) |
| LED LENSER M5 |
| schwarz, fokusierbar (AFS), Licht: Weiss, 88 lm, 6.5h, 74g, 1xAA Batterie |
| Hersteller-Nr. 8305 |
| Led Lenser | | 1 | 69.00 |  |
| | %2c+Alter%3a+ab+6+Jahren%2c+Edition+Hot%2c+&iea=False) | | Furby | | 1 | 69.00 |  |
| |  |
| Polar FT4M blau |
| WearLink+-Sender, Zielzone und Kalorienverbrauch, Speicherung der letzen 10 |
| Hersteller-Nr. 90047623 |
| Polar | | 1 | 71.00 |  |
| | %2c+&iea=False) | | TFA Dostmann | | 1 | 76.00 |  |
| |  | | Weber | | 1 | 79.00 |  |
| |  | | Plantronics | | 1 | 80.00 |  |
| |  | | Hudora | | 1 | 80.00 |  |
| |  |
| Philips DS1155/12 |
| iPhone 5 Dock, mit Lightning-Connector, 6 Watt, USB, Ladefunktion |
| Hersteller-Nr. DS1155/12 |
| Philips | | 1 | 82.00 |  |
| |  |
| Polar FT7 rot/silber |
| H1-Pulsgurt, Anzeige ob Verbesserung in der Fitness oder in der Fett- |
| Hersteller-Nr. 90036748 |
| Polar | | 1 | 86.00 |  |
| |  |
| Nouvel Castello |
| Multifunktionales Kombigerät, Raclette, Grillieren, Kochen, Fleischfondue, |
| Hersteller-Nr. 311171 |
| Nouvel | | 1 | 87.00 |  |
| |  |
| Sigma Onyx Fit |
| schwarz, 4 Pulsfunktionen, 6 Zeitfunktionen, 3 einstellbare HF Zonen, verbr. Kcal |
| Hersteller-Nr. 28200 |
| Sigma | | 1 | 88.00 |  |
| |  | | DNT | | 1 | 89.00 |  |
| |  | | Playmobil | | 1 | 89.00 |  |
| |  | | Velleman | | 1 | 90.00 |  |
| |  | | Tristar | | 1 | 91.00 |  |
| |  | | Polar | | 1 | 94.00 |  |
| |  |
| Suunto GPS POD |
| Misst Ihre Geschwindigkeit und Distanz beim Outdoortraining via GPS-Signal |
| Hersteller-Nr. SS012702000 |
| Suunto | | 1 | 95.00 |  |
| |  | | Valera | | 1 | 96.00 |  |
| |  |
| Parrot MINIKIT Neo |
| Schwarz, Bluetooth-Freisprecheinrichtung, Multipoint-Funktion, Spracherkennung, |
| Hersteller-Nr. PF410004AA |
| Parrot | | 1 | 97.00 |  |
| |  | | TomTom | | 1 | 98.00 |  |
| | %2c+&iea=False) | | Midland | | 1 | 99.00 |  |
| | %2c+&iea=False) | | Midland | | 1 | 99.00 |  |
| | +LED%2c+4+x+CR123A+oder+2+x18650+Akkus%2c+&iea=False) | | Sigma | | 1 | 99.00 |  |
| |  | | Team Losi | | 1 | 100.00 |  |
| |  | | Plantronics | | 1 | 101.00 |  |
| |  |
| Polar RS300X schwarz |
| H1-Pulsgurt, zeigt richtige Trainings-Intensität und Kalorienverbrauch an |
| Hersteller-Nr. 90036620 |
| Polar | | 1 | 102.00 |  |
| |  | | Siemens | | 1 | 110.00 |  |
| |  | | emmi-dent | | 1 | 110.00 |  |
| |  | | Beurer | | 1 | 112.00 |  |
| |  | | Braun | | 1 | 114.00 |  |
| |  | | GARMIN | | 1 | 119.00 |  |
| |  | | Stöckli | | 1 | 122.00 |  |
| |  | | Braun | | 1 | 124.00 |  |
| |  | | Davis | | 1 | 126.00 |  |
| |  | | Logitech | | 1 | 128.00 |  |
| |  | | Koubachi | | 1 | 128.00 |  |
| |  | | Bamix | | 1 | 133.00 |  |
| |  | | Midland | | 1 | 135.00 |  |
| |  | | Velleman | | 1 | 135.00 |  |
| |  | | Einhell | | 1 | 149.00 |  |
| |  | | Bodi-Tek | | 2 | 153.00 |  |
| |  |
| dnt IP Diamond |
| schwarz, Holzgehäuse, Abmessungen: 220 x 110 x 120 mm |
| Hersteller-Nr. 20314 |
| DNT | | 1 | 153.00 |  |
| |  | | aXbo | | 1 | 159.00 |  |
| |  | | Grand Hall | | 1 | 159.00 |  |
| |  | | Siemens | | 1 | 162.00 |  |
| |  | | Beurer | | 1 | 168.00 |  |
| |  | | Philips | | 2 | 172.00 |  |
| |  |
| Nike+ FuelBand M/L weiss |
| 17.2 cm Umfang, automatische Messung der täglichen Aktivität durch |
| Hersteller-Nr. HA516VC/A medium/large white |
| Nike | | 2 | 172.00 |  |
| |  | | Nike | | 3 | 172.00 |  |
| |  | | Rotel | | 1 | 175.00 |  |
| |  | | Nike | | 1 | 178.00 |  |
| |  | | TomTom | | 2 | 179.00 |  |
| |  | | Bosch | | 1 | 179.00 |  |
| |  | | Oregon | | 1 | 184.00 |  |
| |  | | Casio | | 1 | 187.00 |  |
| |  | | aXbo | | 2 | 188.00 |  |
| |  | | aXbo | | 2 | 189.00 |  |
| |  | | Suunto | | 1 | 189.00 |  |
| |  | | Diverse | | 1 | 189.00 |  |
| |  | | Bosch | | 1 | 189.00 |  |
| |  | | Netatmo | | 1 | 189.00 |  |
| |  | | Braun | | 1 | 193.00 |  |
| |  | | Nike | | 1 | 197.00 |  |
| |  | | Nintendo | | 1 | 202.00 |  |
| |  | | Aromalife | | 1 | 210.00 |  |
| |  | | TTM | | 1 | 212.00 |  |
| | +&iea=False) |
| Pioneer XW-NAC3 |
| Schwarz weiss, Musik über Bluetooth, Internet-Radio (vTuner) |
| Hersteller-Nr. XW-NAC3-K |
| Pioneer | | 1 | 219.00 |  |
| |  | | Dyson | | 1 | 219.00 |  |
| |  | | aXbo | | 1 | 222.00 |  |
| |  | | Diverse | | 1 | 225.00 |  |
| |  | | GARMIN | | 1 | 227.00 |  |
| |  | | Dyson | | 1 | 246.00 |  |
| |  | | HQ Power | | 1 | 262.00 |  |
| |  | | Philips | | 1 | 265.00 |  |
| |  | | SENA | | 1 | 266.00 |  |
| |  |
| Xbox 360 4 GB Slim |
| Kinect Bundle, Entertainmentsystem, HDMI-Anschluss, |
| Hersteller-Nr. Xbox 360 4 GB Slim, Kinect Bundle |
| Microsoft | | 1 | 279.00 |  |
| |  |
| Parrot Asteroid |
| Einbau-Radio mit Freisprechfunktion, Kfz-Empfänger mit Webservice-Anwendungen, |
| Hersteller-Nr. Asteroid |
| Parrot | | 2 | 282.00 |  |
| |  | | Casio | | 1 | 295.00 |  |
| |  |
| Suunto Core Sahara Gelb |
| Höhenmesser, Barometer, Tiefenmesser, Kompass, Stoppuhr, Tastensperre |
| Hersteller-Nr. SS016789000 |
| Suunto | | 1 | 319.00 |  |
| |  | | Casio | | 1 | 339.00 |  |
| |  | | Trisa | | 1 | 382.00 |  |
| |  | | Leica Geosystems | | 1 | 399.00 |  |
| |  |
| Garmin Forerunner 405 |
| GPS-Trainer mit Geschwindigkeits- und Distanzmesser. Farbe: schwarz |
| Hersteller-Nr. PN 6405B |
| GARMIN | | 1 | 449.00 |  |
| |  |
| Garmin nüvi 3790T |
| 4.3" LCD, inkl. vorinstallierter CityNavigator Europa (41 Länder), TMC, Bluetooth |
| Hersteller-Nr. PN3790T |
| GARMIN | | 1 | 459.00 |  |
| |  | | Boneco | | 1 | 469.00 |  |
| |  |
| Garmin Dakota 20 |
| Basiskarte, 2.6" Touchscreen, Baro, Höhenmesser, ekltr. Kompass, microSD-Slot |
| Hersteller-Nr. PN020 |
| GARMIN | | 1 | 479.00 |  |
| |  |
| Polar RS800CX GPS |
| H3-W.I.N.D.-Pulsgurt, IrDA USB-Adapter, ProTrainer 5, G5 GPS-Sender, |
| Hersteller-Nr. 90043419 |
| Polar | | 1 | 499.00 |  |
| |  | | Bosch | | 1 | 540.00 |  |
| |  | | Casio | | 1 | 749.00 |  |
| |  | | Gardena | | 1 | 749.00 |  |
| |  |
| Garmin Edge 705 HR TOPO |
| inkl. 2 Velohalterungen, Herzfrequenz und Höhenmesser + TOPO Karten Schweiz |
| Hersteller-Nr. PN 9705TOPO |
| GARMIN | | 1 | 809.00 |  |
| |  | | Philips Saeco | | 1 | 922.00 |  |
| |  |
| Husqvarna Automower 210 C |
| Rasenmäh-Roboter bis 500qm, Schnittbreite 22cm, manuelles Ladesystem, |
| Hersteller-Nr. Automower 210 C |
| Husqvarna | | 1 | 970.00 |  |
| |  | | WORX | | 1 | 1'561.00 |  |
| |  | | Husqvarna | | 1 | 1'588.00 |  |